The 2010 La Sportiva / USATF-Oregon Mountain Running Series wrapped up it's 3rd and most successful year to date. Erik Skaggs and Jenn Shelton from Ashland claimed the overall mens and womens series titles. Among masters runners Mario Tigli and Robert Yerex battled all season long before Mario prevailed by over 15 points. The top masters female was Sharon Mosley who also an award winner at the USA 50k Trail Marathon Championships (Flagline 50k) and USA Trail Marathon Championships (Lithia Loop Trail Marathon).
First, Last, Gender, Age Group, Larison, Great NW, Ashland, S to S, Total, Best 3 of 4 Races
Erik Skaggs M 25-29 100 0 93.44 100 293.44 293.44
Sean Meissner M 35-39 87.71 91.26 79.86 78.16 336.99 258.83
Jenn Shelton F 25-29 81.74 0 66.57 79.57 227.88 227.88
Mario Tigli M 50-54 66.98 73.22 55.3 67.31 262.81 207.51
Kristin Zosel F 35-39 68.64 0 60.9 67.67 197.21 197.21
Mitch Thompson M 40-44 0 99.67 0 92.44 192.11 192.11
Robert Yerex M 50-54 64.71 62.29 56.07 62.46 245.53 189.46
Richard Bolt M 35-39 89.91 0 81.73 0 171.64 171.64
Yassine Diboun M 30-34 0 100 0 0 100 100
Max King M 30-34 0 0 100 0 100 100
Donald Gallogly M 40-44 0 89.35 0 0 89.35 89.35
Tim Van Orden M 40-44 0 0 88.13 0 88.13 88.13
Dave Dunham M 45-49 0 0 86.24 0 86.24 86.24
Peter Fain M 35-39 0 0 86.08 0 86.08 86.08
Tim Olsen M 25-29 0 0 84.56 0 84.56 84.56
Katie Caba F 35-39 0 0 0 82.43 82.43 82.43
Neil Olsen M 40-44 0 0 81.94 0 81.94 81.94
Stephanie Howe M 25-29 0 0 77.08 0 77.08 77.08
Ian Torrance M 35-39 0 0 75.2 0 75.2 75.2
JC Callans M 40-44 0 0 72.15 0 72.15 72.15
Michael Sotos M 35-39 0 0 71.11 0 71.11 71.11
James Shanahan M 35-39 69.19 0 0 0 69.19 69.19
Bill Montegomery M 50-54 0 0 68.52 0 68.52 68.52
Sharon Mosley F 45-49 0 0 0 64.21 64.21 64.21
Joe Mosley M 55-59 0 0 0 64.19 64.19 64.19
Shahid Ali M 25-29 0 0 60.94 0 60.94 60.94
Carl Sniffen M 55-59 0 0 54.53 0 54.53 54.53
Dieter Heycke M 75-79 0 0 41.41 0 41.41 41.41
28 USATF-Oregon members participated in the series in 2010. $1000 in prize money was paid out. La Sportiva has confirmed sponsorship again in 2011.
Welcome to the online home of mountain, ultra and trail (MUT) running in Oregon. The goal of this blog is to keep you up to date on MUT running races, race results and runners from around the state and beyond. USA Track & Field (USATF) is the National Governing Body for all running sports in the United States.
Thursday, November 11, 2010
Sunday, November 7, 2010
2010 USA Trail Marathon Championships - USATF Results
Andrew Schupp and Tim Olsen sprint for 6th place after 26.2 miles. Below are the official USA Championship results for the Lithia Loop Trail Marathon. These are USATF members only. Complete results are at: http://roguevalleyrunners.blogspot.com
Place | First Name | Last Name | Age | Finish Time |
1 | Max | King | 30 | 2:41:24 |
2 | Mario | Mendoza | 24 | 2:47:04 |
3 | John | Tribbia | 28 | 2:47:55 |
4 | Brad | Mitchell | 40 | 2:52:17 |
5 | Alan | Rozendaal | 40 | 2:53:34 |
6 | Timothy | Olson | 27 | 2:55:32 |
7 | Andrew | Schupp | 30 | 2:55:32 |
8 | Yassine | Diboun | 32 | 2:58:42 |
9 | Neil | Olsen | 43 | 2:59:31 |
10 | Dave | Dunham | 46 | 3:03:25 |
11 | Greg | McMillan | 41 | 3:03:57 |
12 | John | Leuthold | 42 | 3:04:52 |
13 | Tim | Van Orden | 42 | 3:08:03 |
14 | Scott | Dunlap | 41 | 3:09:00 |
15 | Lawrence | Merrifield Jr | 42 | 3:14:31 |
16 | John | Couillard | 29 | 3:16:20 |
17 | William | Emerson | 46 | 3:17:01 |
18 | Jamil | Coury | 25 | 3:17:20 |
19 | Katie | Caba | F39 | 3:23:12 |
20 | Jeff | Caba | 40 | 3:23:15 |
21 | Nick | Coury | 23 | 3:25:40 |
22 | Devon | Crosby-Helms | F28 | 3:28:36 |
23 | Joseph | Clark | 49 | 3:30:34 |
24 | Karalee | Morris | F32 | 3:32:10 |
25 | Roxanne | Woodhouse | F47 | 3:33:17 |
26 | Melissa | Schweisguth | F36 | 3:34:07 |
27 | Steven | Daut | 37 | 3:34:32 |
28 | Luann | Park | F50 | 3:35:42 |
29 | Larry | Abraham | 60 | 3:54:16 |
30 | Laura | Raber | F32 | 3:54:34 |
31 | Tom | Taylor | 31 | 3:59:13 |
32 | Felicia | Hazel | F47 | 4:05:57 |
33 | Thomas | Ahle | 61 | 4:19:15 |
34 | Lawrence | Dunlap | 68 | 4:19:46 |
35 | Tina | Ure | F51 | 4:35:58 |
36 | Sherry | Hecker | F39 | 4:36:56 |
37 | Richard | Leutzinger | 71 | 4:48:30 |
38 | Sharon | Mosley | F48 | 5:01:00 |
39 | Tia | Bodington | F54 | 5:06:23 |
40 | Shahid | Ali | 25 | 5:12:46 |
41 | Carl | Sniffen | 58 | 5:22:06 |
42 | Bob | Cowdrey | 66 | 5:28:00 |
43 | Joseph | Emerson | 67 | 6:20:00 |
2010 USA Trail Marathon Championships - Results
Max King (Bend, OR - #1 pictured above) and Katie Caba (Bend, OR - #12 pictured below) won their respective races at the USA Trail Marathon Championships held in conjunction with the 3rd Annual Lithia Loop Trail Marathon. Max finished 16th at the World Mountain Running Championships this past September and ran a 2:15 at the recent Baltimore Marathon. Katie won the inaugural Lithia Loop Trail Marathon in 2008 and won the Sunrise to Summit mountain race this past September.
Brad Mitchell (Hailey, ID) and Roxanne Woodhouse (Weaverville, CA) won the masters (over 40) competition. In the overall race masters figured strongly with 10 of the top 17 finishers being over 40 years old. The race director Hal Koerner and his crew from Rogue Valley Runners did another fantastic job organizing the race and even orders perfect, clear, cool running weather.
Complete results can be found at: http://roguevalleyrunners.blogspot.com.
Official USA Championship results will be available soon here: http://www.usatf.org/events/2010/USAMarathonTrailChampionships/index.asp.
Tuesday, November 2, 2010
USA Trail Marathon Championships - Ashland, OR
Ashland, Oregon, November 1, 2010 – Entries have begun to pour in for the 3rd annual Lithia Loop Trail Marathon. For the second straight year this race doubles as the USATF Trail Marathon Championship with 6,000 dollars in prize money to be awarded to the top 5 open male and female competitors as well as the top 3 male and female masters finishers.
The race is run on a mixture of trail and dirt road with 2 miles of pavement that sends as well as welcomes runners through beautiful Lithia Park located in downtown Ashland, Oregon. There are 6 fully stocked aid stations along a course that climbs over 3,500ft and descends as much to the finish.
Previous champions Max King (pictured above) and Jeff Caba are returning from Bend, Oregon to take a shot at the prize money. King is coming off a 2:15:34 showing at the Baltimore Marathon and looks to take down another USATF Trail Championship banner to add to his string of victories in 2010.
Returning contestants include John Tribbia from Boulder, Colorado, Yassine Diboun and Andrew Schupp from Portland, Oregon as well as 100k National Champion Timothy Olson from Ashland, Oregon.
Greg McMillan returns as Masters Champion from 2009 but will be running from the start to allude Tim Van Orden and Dave Dunham from New England. Richard Bolt from Portland leads a group of Oregonians ready to keep the medals in house.
Fresh off her 6:28:44 at the USATF 50 Mile Championship at the Tussey Mountainback 50, Devon Crosby-Helms returns to gain the top spot that alluded her here last year as does Katie Caba from Bend, runner up in 2008. Ashland’s own Jenn Shelton will be running her first marathon since claiming victory at the Deseret News Marathon in Utah in July.
What: Lithia Loop Trail Marathon
Where: Ashland, Oregon
Who: 200 entries as of 11/1/10
When: November 6th, 2010 8 am
http://roguevalleyrunners.com/LLTM
Subscribe to:
Posts (Atom)