Every USATF member who scored in the 2009 series won a free pair of trail running shoes from La Sportiva. Gift certificates were mailed out this week to:
| Name | Age Group | Sex | City | TOTAL |
| Ian Torrence | 0 - 39 (Open) | M | Ashland, OR | 349.12 |
| DON GALLOGLY | 40 - 49 | M | Corvallis, OR | 314.64 |
| Erik Skaggs | 0 - 39 (Open) | M | Ashland, OR | 296.40 |
| Jenn Shelton | 0 - 39 (Open) | F | Ashland, OR | 154.89 |
| Chuck Whiteley | 50 - 59 | M | Medford, OR | 119.69 |
| Max King | 0 - 39 (Open) | M | Bend, OR | 100.00 |
| Joe Gray | 0 - 39 (Open) | M | Lakewood, WA | 100.00 |
| Hal Koerner | 0 - 39 (Open) | M | Ashland, OR | 90.11 |
| Richard Bolt | 0 - 39 (Open) | M | Portland, OR | 90.00 |
| Susanna Beck | 40 - 49 | F | Eugene, OR | 77.49 |
| Bill Montgomery | 40 - 49 | M | Eugene, OR | 72.60 |
| Megan Arbogast | 40 - 49 | F | Corvallis, OR | 72.27 |
| Mike Davis | 40 - 49 | M | Talent, OR | 67.64 |
| Scott Abrams | 50 - 59 | M | La Pine, OR | 67.42 |
| Tyler Jones | 0 - 39 (Open) | M | Bend, OR | 60.62 |
| Dusty Miller | 60 - 69 | M | Mt. Shasta, CA | 54.50 |
| Nick Campbell | 40 - 49 | M | Sunriver, OR | 53.91 |
Congratulations to all the runners who participated. Hope to see you at the 2010 Oregon Mountain Running Series! Thanks to the generous support of La Sportiva and USATF-Oregon, the top man and woman at each race will win a free pair of trail shoes. There will also be $1500 is cash prizes distributed during the 2010 series - nice!
No comments:
Post a Comment