The second race in the 2010 La Sportiva / USATF-Oregon Mountain Running Series took place this past weekend at Timberline Lodge on Mt. Hood. The 3rd Annual Great Northwest Mountain Run was put on by Kevin Foreman and his excellent XDog Events crew. Yassine Diboun (Portland, OR) won the overall race and collected the $100 cash prize from USATF-Oregon. Complete results will be available soon at: http://www.xdogevents.com/scheduleandresults.html.
The next race in the series will be the 33rd Annual Mt. Ashland Hillclimb on Saturday, August 7. Find race information here: http://www.mtashlandrun.com
1 comment:
Kevin and his X-Dogs crew put on another stellar race! The scenery was fantastic, the weather, a bit hot, until we hit the glacier anyway. This is probably the only race where you can watch kids hucking McTwists off a ramp while clambering up a glacier! Out of the 61 runners signed up, 45 completed the race and then relaxed on the deck. There were great raffle prizes as well as unique awards, the medals were dog tags.
Place First Last Gender Age Group Time Back
1 Yassine Diboun M 30-34 0:39:52
2 Mitch Thompson M 40-44 0:40:00 00:08
3 Sean Meissner M 35-39 0:43:41 03:49
4 Thomas Woodley M 35-39 0:43:41 03:49
5 Don Gallogly M 40-44 0:44:37 04:45
6 Phil Lantz M 40-44 0:48:23 08:31
7 Brandon Borschel M 40-44 0:48:30 08:38
8 John Aitchison M 35-39 0:48:52 09:00
9 Tobias Sunnell M 30-34 0:49:06 09:14
10 Abe Cook M 45-49 0:50:23 10:31
11 Brian Reick M 45-49 0:50:56 11:04
12 Silke Vanderzanden F 35-39 0:52:33 12:41
13 Michael Langeliers M 25-29 0:52:53 13:01
14 Abe Akins M 20-24 0:54:00 14:08
15 Lori Clifford F 35-39 0:54:13 14:21
16 Mario Tigli M 50-54 0:54:27 14:35
17 Jesse Gay M 30-34 0:55:13 15:21
18 Erik Grotbeck M 35-39 0:55:17 15:25
19 Edwin Trejo M 25-29 0:58:04 18:12
20 Jericho Jefferson M 30-34 0:58:07 18:15
21 Drew Hohensee M 25-29 0:58:38 18:46
22 David Coon M 25-29 0:58:43 18:51
23 Philip Rossi M 60-64 0:58:46 18:54
24 Joe Kula M 25-29 1:01:03 21:11
25 Jason Nunes M 25-29 1:01:05 21:13
26 Christopher Drew M 30-34 1:01:15 21:23
27 Denise Akins F 45-49 1:03:24 23:32
28 Robert Yerex M 50-54 1:04:00 24:08
29 Doug Allmer M 30-34 1:04:47 24:55
30 Gentz McClellan M 25-29 1:06:35 26:43
31 Jacob Maslin M 25-29 1:06:37 26:45
32 Alex Jones M 60-64 1:06:43 26:51
33 Tasah Nunes F 25-29 1:09:17 29:25
34 Andrea Martin F 25-29 1:10:07 30:15
35 Ryan Sunnell M 30-34 1:10:09 30:17
36 Jennifer White F 35-39 1:10:09 30:17
37 Brian Linhares M 15-19 1:14:23 34:31
38 Bryan Wesstby M 40-44 1:14:56 35:04
39 Ian Griffin M 25-29 1:15:56 36:04
40 Jennifer Lockwood F 40-44 1:16:31 36:39
41 Amanda Yoder F 20-24 1:21:33 41:41
42 James McClain M 35-39 1:29:16 49:24
43 Nikole DeBois F 15-19 1:32:31 52:39
44 Kris Bachelor F 35-39 1:36:18 56:26
45 Suzanne Lopez F 40-44 1:36:21 56:29
DNF Mark Dunst M 40-44
DNF Madeline Engel F 30-34
DNF Jake Fish M 35-39
DNF Michael Henson M 35-39
DNF Sara Henson F 35-39
DNF Natasha MacDonald F 35-39
DNF Brett Michaud M 50-54
DNF John Ossowski M 30-34
DNF Jen Reck F 25-29
DNF Bill Wendt M 50-54
DNF Bryan Westby M 35-39
Post a Comment