After 3 races have been completed in the 2010 La Sportiva / USATF-Oregon Mountain Running Series the scoring is as follows (pardon the poor formatting):
First Last Gender Age Group Larison Great NW Ashland TOTAL
Sean Meissner M 35-39 87.71 91.26 79.86 258.83
Mario Tigli M 50-54 66.98 73.22 55.3 195.5
Erik Skaggs M 25-29 100 0 93.44 193.44
Robert Yerex M 50-54 64.71 62.29 56.07 183.07
Richard Bolt M 35-39 89.91 0 81.73 171.64
Jenn Shelton F 25-29 81.74 0 66.57 148.31
Kristin Zosel F 35-39 68.64 0 60.9 129.54
Yassine Diboun M 30-34 0 100 0 100
Max King M 30-34 0 0 100 100
Mitch Thompson M 40-44 0 99.67 0 99.67
Donald Gallogly M 40-44 0 89.35 0 89.35
Tim Van Orden M 40-44 0 0 88.13 88.13
Dave Dunham M 45-49 0 0 86.24 86.24
Peter Fain M 35-39 0 0 86.08 86.08
Tim Olsen M 25-29 0 0 84.56 84.56
Neil Olsen M 40-44 0 0 81.94 81.94
Stephanie Howe M 25-29 0 0 77.08 77.08
Ian Torrance M 35-39 0 0 75.2 75.2
JC Callans M 40-44 0 0 72.15 72.15
Michael Sotos M 35-39 0 0 71.11 71.11
James Shanahan M 35-39 69.19 0 0 69.19
Bill Montegomery M 50-54 0 0 68.52 68.52
Shahid Ali M 25-29 0 0 60.94 60.94
Carl Sniffen M 55-59 0 0 54.53 54.53
Dieter Heycke M 75-79 0 0 41.41 41.41
That's a total of 25 USATF members having competed in at least one race. 3 have completed all 3 races. 4 have run at least 2 races. The 4th and final race in the series will be the Sunrise to Summit at Mt. Bachelor. This 3 mile grind to the summit will bring runners to the highest elevation in the entire series at 9065 feet above sea level. Another $100 will be up for grabs for the top USATF man and woman!
More information about this race can be found on the MBSEF website:
http://www.mbsef.org/events/sunrise2summit
You can find a race registration form here:
http://www.mbsef.org/_files/File/Sunrisetosummit_reg_2010.pdf
No comments:
Post a Comment