Sunday, November 7, 2010

2010 USA Trail Marathon Championships - USATF Results


Andrew Schupp and Tim Olsen sprint for 6th place after 26.2 miles.  Below are the official USA Championship results for the Lithia Loop Trail Marathon.  These are USATF members only.  Complete results are at: http://roguevalleyrunners.blogspot.com


Place First Name Last Name Age Finish Time
1 Max King 30 2:41:24
2 Mario Mendoza 24 2:47:04
3 John Tribbia 28 2:47:55
4 Brad Mitchell 40 2:52:17
5 Alan Rozendaal 40 2:53:34
6 Timothy Olson 27 2:55:32
7 Andrew Schupp 30 2:55:32
8 Yassine Diboun 32 2:58:42
9 Neil Olsen 43 2:59:31
10 Dave Dunham 46 3:03:25
11 Greg McMillan 41 3:03:57
12 John Leuthold 42 3:04:52
13 Tim Van Orden 42 3:08:03
14 Scott Dunlap 41 3:09:00
15 Lawrence Merrifield Jr 42 3:14:31
16 John Couillard 29 3:16:20
17 William Emerson 46 3:17:01
18 Jamil Coury 25 3:17:20
19 Katie Caba F39 3:23:12
20 Jeff Caba 40 3:23:15
21 Nick Coury 23 3:25:40
22 Devon Crosby-Helms F28 3:28:36
23 Joseph Clark 49 3:30:34
24 Karalee Morris F32 3:32:10
25 Roxanne Woodhouse F47 3:33:17
26 Melissa Schweisguth F36 3:34:07
27 Steven Daut 37 3:34:32
28 Luann  Park F50 3:35:42
29 Larry Abraham 60 3:54:16
30 Laura Raber F32 3:54:34
31 Tom Taylor 31 3:59:13
32 Felicia Hazel F47 4:05:57
33 Thomas Ahle 61 4:19:15
34 Lawrence Dunlap 68 4:19:46
35 Tina Ure F51 4:35:58
36 Sherry Hecker F39 4:36:56
37 Richard Leutzinger 71 4:48:30
38 Sharon Mosley F48 5:01:00
39 Tia Bodington F54 5:06:23
40 Shahid Ali 25 5:12:46
41 Carl Sniffen 58 5:22:06
42 Bob Cowdrey 66 5:28:00
43 Joseph Emerson 67 6:20:00

No comments: