Thursday, May 12, 2011

US Mountain Running Team members at the Bloomsday Road Race


US Mountain Running Team member Joe Gray (Newcastle, WA) finished in the money at the 2011 Bloomsday Road Race.  North Face Trail Challenge winner Uli Steidl (Seattle, WA) also made some money at perhaps the most competitive road race in the Pacific Northwest.

Place
Name Home Time Award
1. Simon Ndirangu Kenya 33:58 $7,000
2. Allan Kiprono Kenya 33:59 4,500
3. Belete Assefa Ethiopia 34:09 3,000
4. MacDonard Ondara Kenya 34:39 2,500
5. Stephen Muange Kenya 34:45 1,800
6. Lani Kiplagat Kenya 34:46 1,350
7. Julius Kogo Kenya 34:47 1,000
8. Tesfaye Sendeku Ethiopia 35:05 900
9. Bado Worku Ethiopia 35:20 700
10. Josh Moen Minneapolis, MN 35:21 5,600*
11. Fernando Cabada Boulder, CO 36:24 3,000*
12. Josphat Boit Kenya 36:27 400
13. Ian Burrell Tucson, AZ 35:31 1,550*
14. Boaz Cheboiywo Kenya 35:35 250
15. Worku Beyi Ethiopia 35:37 200
16. James Carney Concord, MA 35:50 750*
17. Andrew Ledwith Ireland 36:14 --
-- Jeffrey Eggleston Flagstaff, AZ 36:16 500*
-- Joe Gray Newcastle, WA 36:25 1,000-w
-- Uli Steidl Seattle, WA 37:27 750-w

On the ladies side US Mountain Running Team member Christine Lundy (Sausalito, CA) also ran a competitive race.

Bloomsday Women
Place
Name Home Time Award
1. Misiker Mekonnin Ethiopia 40:25 $7,000
2. Wude Ayalew Yimer Ethiopia 40:26 4,500
3. Jelliah Tinega Kenya 40:28 3,000
4. Buzunesh Deba Ethiopia 40:29 2,500
5. Shewarge Amare Ethiopia 40:31 1,800
6. Janet Cherobon-Bawcom Rome, GA 40:35 6,350*
7. Everlyne Lagat Kenya 40:47 1,000
8. Risper Gesabwa Kenya 40:49 900
9. Jane Kibii Kenya 40:52 700
10. Amy Hastings Mammoth Lakes, CA 40:54 3,100*
11. Hyvon Ngetich Kenya 41:04 500
12. Emily Brown Minnetonka, MN 41:11 1,650*
13. Aziza Aliyu Ethiopia 41:17 300
14. Allison Grace-Morgan Lexington, KY 41:59 1,000*
15. Hirut Mandefro Ethiopia 43:03 200
16. Kelly Jaske Portland, OR 43:22 500*
-- Claudia Copeland Olympia, WA 43:07 1,000-w
-- Trina Painter Flagstaff, AZ 44:03 1,500-m
-- Rose Wetzel Seattle, WA 44:07 750-w
-- Christine Lundy Sausalito, CA 44:11 1,000-m

No comments: