Saturday, July 19, 2008

Washington's Joe Gray Wins Canadian Mountain Champs

Joseph Gray (Lakewood, WA) won the Canadian National Mountain Running Championships held this morning in North Vancouver, BC. The 12k championship race was run in conjunction with the Peak Challenge Trail Ascent up Mt. Seymour overlooking scenic Vancouver. Last month Joe finished 4th place at the Mt. Washington Road Race earning a spot on the Teva US Mountain Running Team. Joe will join Eric Blake (New Britain, CT), Rickey Gates (Aspen, CO) and Brandy Erholtz (Bailey, CO) on the US Team which will compete this coming September at the World Mountain Running Trophy in Crans Montana, Switzerland.

According to the Canadian Mountain Running Team Leader John LoFranco:
This morning at Mount Seymour, Adrian Lambert repeated as Canadian champion and winner of the James Clampett trophy, and Suzanne Evans won her first women's title. The 12k course in North Vancouver was won by Joseph Gray of Lakewood, Washington. Joseph is a member of the USATF Mountain Running team. The top 6 men and top 4 women have been invited to form the Canadian contingent at the World Mountain Running Trophy in Switzerland in September.

Top 10 Men in the race were:
1 1/22 1/22 M-Elite 30 1:01:56 5:10 Joe Gray Lakewood WA USA
2 2/22 2/22 M-Elite 14 1:02:44 5:14 Adrian Lambert Edmonton AB
3 3/22 3/22 M-Elite 38 1:03:38 5:19 Kris Swanson Victoria BC
4 4/22 4/22 M-Elite 164 1:04:16 5:22 Adam Campbell Victoria BC
5 5/22 5/22 M-Elite 26 1:05:18 5:27 Mark Vollmer Edmonton AB
6 6/22 6/22 M-Elite 21 1:05:58 5:30 James Richardson Duncan BC
7 7/22 7/22 M-Elite 35 1:06:43 5:34 Dylan Gant Burnaby BC
8 8/22 8/22 M-Elite 25 1:06:48 5:34 Brian Torrance Edmonton AB
9 9/22 9/22 M-Elite 34 1:06:57 5:35 Dallas Raudebaugh Edmonton BC
10 10/22 10/22 M-Elite 27 1:07:52 5:40 Kurt Woytiuk Edmonton AB

Top 8 Women in the race were:
18 1/8 1/8 F-Elite 37 1:17:33 6:28 Suzanne Evans New Westminster BC
19 2/8 2/8 F-Elite 2 1:21:24 6:47 Krissy Dooling Edmonton AB
21 3/8 3/8 F-Elite 3 1:22:08 6:51 Carole McClean West Vancouver BC
22 4/8 4/8 F-Elite 1 1:22:58 6:55 Syl Corbett Calgary AB
25 5/8 5/8 F-Elite 33 1:25:51 7:10 Julia Ransom Kelowna BC
27 6/8 6/8 F-Elite 7 1:26:53 7:15 Ellie Greenwood (UK)
29 7/8 7/8 F-Elite 5 1:32:52 7:45 Emily Solsberg Duncan BC
30 8/8 8/8 F-Elite 4 1:33:28 7:48 Gitta Oldendorff North Vancouver BC

Complete results available at www.raceheadquarters.com